Austin Pendleton is an American Actor, Director, Instructor, Playwright. Austin was born on March 27, 1940 in Warren, Ohio, United States. Pendleton is a 1961 graduate of Yale University, and as a member of the Yale Dramatic Association, collaborated in 1958 with lyricist Peter Bergman in writing two musical performs which starred Philip Proctor: Tom Jones, and Booth Is Back In Town. In this weblog, find out more about Austin Pendleton Biography, Height, Girlfriend/ Wife, Age, Wiki, Career, Filmography, Photos and Facts.
He attended University School, a personal all-boys school in Shaker Heights, Ohio and graduated in the magnificence of 1957. Pendleton is a 1961 graduate of Yale University, and as a member of the Yale Dramatic Association, collaborated in 1958 with lyricist Peter Bergman in writing two musical performs which starred Philip Proctor: Tom Jones, and Booth Is Back In Town. He recently teaches performing at HB Studio and directing at The New School, each in Greenwich Village.
In August 2006, Pendleton performed the Chaplain in Bertolt Brecht’s Mother Courage and Her Children with Meryl Streep and Kevin Kline in the New York Shakespeare Festival/Public Theater manufacturing directed through George C. His 2011 directing of Three Sisters received him an Obie Award.
Pendleton first gained important acclaim in 1964 for his efficiency as Motel in the unique Broadway solid of Fiddler on the Roof. In August 2006, Pendleton performed the Chaplain in Bertolt Brecht’s Mother Courage and Her Children with Meryl Streep and Kevin Kline in the New York Shakespeare Festival/Public Theater manufacturing directed through George C. In 2007, he seemed as Friar Lawrence in the Public Theater’s manufacturing of Shakespeare’s Romeo and Juliet at the Delacorte Theater.
As in 2021, Austin Pendleton’s age is 81 years old and his sun sign is Aries. He belongs to American nationality.
Austin Pendleton has had no different relationships that we all know of. Austin Pendleton is a 81 year old American Actor. Born on twenty seventh March, 1940 in Warren, Ohio, USA, y Cousin Vinny in a career that spans 1963–present and 1958–present. His zodiac sign is Aries. Austin Pendleton has been in 3 on-screen matchups, together with Ann Dowd in Law & Order: Criminal Intent (2001), Marla Sucharetza in Law & Order: Criminal Intent (2001) and Judith Ivey in Hello Again (1987).
Austin Pendleton stands 5 feet 7 inches tall in height and weighs approx 76Kg. He has White hairs and Blue eyes.
Austin Pendleton’s net worth is estimated to be USD $4 million (approx) in 2021. His main income sources as Actor, Director, Instructor, Playwright. His salary is Under review.
Austin Pendleton Personal Details
First Name | Austin |
Surname | Pendleton |
Date Of Birth | March 27, 1940 |
Place Of Birth | Warren, Ohio, United States |
Age (as in 2021) | 81 years old |
Birth Sign | Aries |
Nationality | American |
Profession (s) | Actor, Director, Instructor, Playwright |
Known For | Not Known |
Debut | New Amsterdam ( 2018 ) |
Austin Pendleton Family Details & Education
Father | Thorn Pendleton |
Mother | Frances Manchester Pendleton |
Brother | Not Available |
Sister | Not Available |
Edu. Qualification | |
School | University School |
College | Yale college |
Year(s) Active | 1963-present, 1963–present, 1958–present |
Ethnicity | White |
Austin Pendleton Height, Weight & Physical Stats
Height | 5 feet 7 inches |
Weight | 76Kg |
Hair Color | White |
Eye Color | Blue |
Chest | Not Known |
Waist | Not Known |
Biceps | Not Known |
Body Shape | Slim |
Shoes Size | US 8 / EU 38.5 / UK 5.5 / JAP 24 (1.70 m) |
Orientation | Straight |
Face Shape | Oval |
Tattoos | N/A |
Austin Pendleton Girlfriend, Relationships & Dating
Relationship Status | Probably Single |
Wife/Girlfriend | Katina Commings and Austin Pendleton were married for 51 years since 1970. |
Dating History |
Austin Pendleton Career
Uncle Bob had its off-Broadway premiere in 2001 at The SoHo Playhouse, starring George Morfogen—for whom the function of Bob was written—and Joseph Gordon-Levitt, who made his New York theatre debut in the manufacturing. In 2009, Pendleton directed Uncle Vanya, starring Maggie Gyllenhaal and Peter Sarsgaard, at the Classic Stage Company. In 2012, he directed a manufacturing of Detroit at the National Theatre in London.
Austin Pendleton Net Worth
Net Worth (2021) | USD $4 million (approx) |
Salary | Under review |
Income Sources | as Actor, Director, Instructor, Playwright |
Brand Endorsement | Not Known |
Last Year Net Worth | N/A |
Austin Pendleton Social Media & Contact Details
Wikipedia | Austin Pendleton |
Home Town | Warren, Ohio, United States |
Phone No. | N/A |
Filmography
Film | Year | Character | Type |
---|---|---|---|
Our Father | 2021 | Jerry | Movie |
The Mimic | 2020 | The Driver | Movie |
Paint | 2020 | Professor Jacob Winston | Movie |
A Girl Named Mara | 2020 | The Myth | Short Film |
The Sound of Silence | 2019 | Robert Feinway | Movie |
A President Show Documentary: The Fall of Donald Trump | 2019 | Historian | TV Movie |
7 Splinters in Time | 2018 | Fyodor Wax | Movie |
Wanderland | 2018 | Raphael | Movie |
Alex, Inc. | 2018 | Wesley Harman | TV Show |
New Amsterdam | 2018 | Eli Pembroke | TV Show |
Name Dropping | 2018 | Manny, Himself | Movie |
King Rat | 2017 | Movie | |
Before/During/After | 2017 | Dr. Horowitz | Movie |
The Family Robinson | 2017 | Mr. Robinson | Short Film |
Finding Dory | 2016 | Gurgle (voice) | Movie |
Billions | 2016 | Goose Quill | TV Show |
Difficult People | 2015 | Director | TV Show |
She’s Funny That Way | 2014 | Judge Pendergast | Movie |
The Mend | 2014 | Earl | Movie |
The Sublet | 2014 | TV Movie | |
Calumet | 2014 | Ira | Short Film |
Humane Resources | 2014 | Carter Daniels | TV Show |
He’s Way More Famous Than You | 2013 | Dad | Movie |
HairBrained | 2013 | Dapper Man | Movie |
Black Box | 2013 | William Peters | Movie |
The Sonnet Project | 2013 | Man | TV Show |
Game Change | 2012 | Senator Joe Lieberman | TV Movie |
Hans: A Case Study | 2012 | Sigmund Freud | Movie |
Person of Interest | 2011 | Pilcher | TV Show |
Fake Henrik Zetterberg | 2011 | Old Man Kraft | TV Show |
Wall Street: Money Never Sleeps | 2010 | Dr. Masters | Movie |
Cupid | 2009 | Dr. Boyd | TV Show |
Life on Mars | 2008 | Dr. Goldman | TV Show |
5-25-77 | 2007 | Herb Lightman | Movie |
Lovely through Surprise | 2007 | Jackson | Movie |
Oh Boy | 2007 | Teacher | Short Film |
Dirty Work | 2006 | Julian | Movie |
Raising Flagg | 2006 | Gus Falk | Movie |
The Civilization of Maxwell Bright | 2005 | Jaurice | Movie |
The Notorious Bettie Page | 2005 | Teacher | Movie |
Christmas with the Kranks | 2004 | Marty, Umbrella Santa | Movie |
Piccadilly Jim | 2004 | Peter Pett | Movie |
Strip Search | 2004 | James Perley | TV Movie |
Finding Nemo | 2003 | Gurgle (voice) | Movie |
Uptown Girls | 2003 | Mr. McConkey | Movie |
Sick in the Head | 2003 | TV Movie | |
Joan of Arcadia | 2003 | Dietrich Steinholz | TV Show |
Manna from Heaven | 2002 | Two-Digit Doyle | Movie |
Wishcraft | 2002 | Mr. Turner | Movie |
A Beautiful Mind | 2001 | Thomas King | Movie |
Queenie in Love | 2001 | Alvin | Movie |
Sounds from a Town I Love | 2001 | Film Buff | TV Show |
100 Centre Street | 2001 | Al Cox | TV Show |
Law & Order: Criminal Intent | 2001 | John Manotti | TV Show |
The Education of Max Bickford | 2001 | Harry | TV Show |
Fast Food Fast Women | 2000 | George | Movie |
The Acting Class | 2000 | Bobby Austin | Movie |
Angela | 2000 | Shrink | Short Film |
Homicide: The Movie | 2000 | Dr. George Griscom, C.M.E. | TV Movie |
Broke Even | 2000 | Archie | Movie |
Clowns | 2000 | Dean | Movie |
Joe the King | 1999 | Winston | Movie |
The 4th Floor | 1999 | Mr. Collins | Movie |
Law & Order: Special Victims Unit | 1999 | Horace Gorman | TV Show |
The West Wing | 1999 | Barry Haskell | TV Show |
Brokendown Love Story | 1999 | Lucky | Short Film |
Skirty Winner | 1999 | Francois Truffaut | Movie |
Men of Means | 1998 | Jerry Trask | Movie |
Charlie Hoboken | 1998 | Harry Cedars | Movie |
River Made to Drown In | 1997 | Billy | Movie |
Amistad | 1997 | Professor Gibbs | Movie |
Sue | 1997 | Bob | Movie |
Trial and Error | 1997 | Judge Paul Z. Graff | Movie |
Fired Up | 1997 | Bobby H. | TV Show |
Liberty! The American Revolution | 1997 | Benjamin Rush | TV Show |
Oz | 1997 | William Giles | TV Show |
The Practice | 1997 | Sam Feldberg | TV Show |
The Fanatics | 1997 | Eugene Cleft | Movie |
2 Days in the Valley | 1996 | Ralph Crupi | Movie |
Sgt. Bilko | 1996 | Maj. Ebersole | Movie |
The Associate | 1996 | Aesop Franklin | Movie |
The Mirror Has Two Faces | 1996 | Barry | Movie |
The Proprietor | 1996 | Willy Kunst | Movie |
Two Much | 1996 | Dr. Huffeyer | Movie |
Tracey Takes On… | 1996 | Professor Kenneth Hawkins | TV Show |
Home for the Holidays | 1995 | Peter Arnold | Movie |
The Fifteen Minute Hamlet | 1995 | Hamlet | Short Film |
New York News | 1995 | TV Show | |
Long Island Fever | 1995 | Dr.Motts | TV Movie |
Greedy | 1994 | Hotel Clerk | Movie |
Guarding Tess | 1994 | Earl Fowler | Movie |
Don’t Drink the Water | 1994 | Chef Oscar | TV Movie |
The Cosby Mysteries | 1994 | Maynard Caldwell | TV Show |
Touched through an Angel | 1994 | Mr. Piltdown | TV Show |
Mr. Nanny | 1993 | Alex Mason, Sr. | Movie |
My Boyfriend’s Back | 1993 | Dr. Bronson | Movie |
Searching for Bobby Fischer | 1993 | Asa Hoffman | Movie |
Frasier | 1993 | Dr. Dorfman | TV Show |
Homicide: Life on the Street | 1993 | Dr. George Griscom | TV Show |
My Cousin Vinny | 1992 | John Gibbons | Movie |
Rain Without Thunder | 1992 | Catholic Priest | Movie |
Four Eyes and Six-Guns | 1992 | Moustached Passenger | TV Movie |
Do You Like Women? | 1992 | Movie | |
The Ballad of the Sad Cafe | 1991 | Lawyer Taylor | Movie |
True Identity | 1991 | Dirctor of Othello (uncredited) | Movie |
Charlie’s Ear | 1991 | Harold Blodgett | Movie |
Lethal Innocence | 1991 | Paul Kent | TV Movie |
Mr. & Mrs. Bridge | 1990 | Mr. Gadbury | Movie |
American Dreamer | 1990 | TV Show | |
Anything But Love | 1989 | Max Templeton | TV Show |
B.L. Stryker | 1989 | Danny Lennox | TV Show |
Tales from the Crypt | 1989 | Orloff | TV Show |
Hello Again | 1987 | Junior Lacey | Movie |
21 Jump Street | 1987 | Mr. Trysla | TV Show |
Leg Work | 1987 | Harold Rodman | TV Show |
Off Beat | 1986 | Gun Shop Salesman | Movie |
Short Circuit | 1986 | Howard Marner | Movie |
Spenser: For Hire | 1985 | The Professor | TV Show |
The Equalizer | 1985 | Jonah | TV Show |
My Man Adam | 1985 | Mr. Greenhut | Movie |
Love, Long Distance | 1985 | Dr Arthur Ruskin | TV Movie |
Talk to Me | 1984 | Richard Patterson | Movie |
Miami Vice | 1984 | Max Rogo | TV Show |
Murder, She Wrote | 1984 | Barney Gunderson | TV Show |
The Cosby Show | 1984 | Mr. Kensington | TV Show |
St. Elsewhere | 1982 | Mr. Entertainment | TV Show |
First Family | 1980 | Dr. Alexander Grade | Movie |
Simon | 1980 | Dr. Carl Becker | Movie |
Starting Over | 1979 | Paul | Movie |
The Muppet Movie | 1979 | Max | Movie |
Big City Boys | 1978 | Harry Buckman | TV Movie |
The Last of the Cowboys | 1977 | Guido | Movie |
You’re Gonna Love It Here | 1977 | Harry Rogers | TV Movie |
Diary of the Dead | 1976 | Dr. Klein | Movie |
The Front Page | 1974 | Earl Williams | Movie |
Good Times | 1974 | Donald Hargrove | TV Show |
The Thief Who Came to Dinner | 1973 | Zukovsky | Movie |
Every Little Crook and Nanny | 1972 | Luther | Movie |
What’s Up, Doc? | 1972 | Frederick Larrabee | Movie |
Great Performances | 1971 | Bennie, White Rabbit | TV Show |
Catch-22 | 1970 | Moodus | Movie |
Love, American Style | 1969 | Barney Dereemus (section “Love and the Caller”), Leo (section “Love and the Pretty Secretary”) | TV Show |
Petulia | 1968 | Intern (uncredited) | Movie |
Skidoo | 1968 | Fred (The Professor) | Movie |
One Life to Live | 1968 | Role Unknown (Nineteen Eighties) | TV Show |
Sunset | Julian | Movie | |
The Reunion | Al | Movie |
Austin Pendleton Trends
FAQs about Austin Pendleton
Q.1Â Who is Austin Pendleton?
Ans. Austin Pendleton is Actor, Director, Instructor, Playwright from Warren, Ohio, United States.
Q.2Â What is the age of Austin Pendleton?
Ans. Austin Pendleton age is 81 years old years old.
Q.3 Where was Austin Pendleton born?
Ans. Austin Pendleton was born in Warren, Ohio, United States .
Q.4 What is the height of Austin Pendleton?
Ans. Austin Pendleton stands 5 feet 7 inches.
Q.5 What is the net worth of Austin Pendleton in 2021?
Ans. As in 2021, Austin Pendleton net worth is estimated to be USD $4 million (approx).
Share your comments